On Friday, a tola of 24-karat gold was auctioned off for Rs 119,300, the highest price ever recorded.
The price of 10 g of 24k gold was Rs 102,280 at the close. A tola of 22-karat gold was sold for Rs 109,358 when it was auctioned.
It should be noted that the price of gold in Pakistan is regulated by the world market and is never fixed. The gold and Sarafa market rates shown below are provided by local gold and Sarafa marketplaces.
City | Gold | Silver |
Lahore | PKR 119,300 | PKR 1,530 |
Karachi | PKR 119,300 | PKR 1,530 |
Islamabad | PKR 119,300 | PKR 1,530 |
Peshawar | PKR 119,300 | PKR 1,530 |
Quetta | PKR 119,300 | PKR 1,530 |
Sialkot | PKR 119,300 | PKR 1,530 |
Attock | PKR 119,300 | PKR 1,530 |
Gujranwala | PKR 119,300 | PKR 1,530 |
Jehlum | PKR 119,300 | PKR 1,530 |
Multan | PKR 119,300 | PKR 1,530 |
Bahawalpur | PKR 119,300 | PKR 1,530 |
Gujrat | PKR 119,300 | PKR 1,530 |
Nawabshah | PKR 119,300 | PKR 1,530 |
Chakwal | PKR 119,300 | PKR 1,530 |
Hyderabad | PKR 119,300 | PKR 1,530 |
Nowshehra | PKR 119,300 | PKR 1,530 |
Sargodha | PKR 119,300 | PKR 1,530 |
Faisalabad | PKR 119,300 | PKR 1,530 |
Mirpur | PKR 119,300 | PKR 1,530 |
The Lahore Herald‘s news page has the latest gold prices. The International Monetary Fund (IMF) compiles the benchmark gold rates on the London Bullion Market.
Every day, the Lahore Herald tracks the gold price in Pakistan and reports the findings.
Read more: Gold Rate in Pakistan – 25 November 2021