According to local media reports, a single tola of 24-karat gold was sold in Pakistan on Tuesday for Rs 119,300.
The price of ten grammes of 24k gold was Rs 102,300 at the closing of business (approximately). Similarly, 10 grammes of 22-karat gold were traded at Rs. 93,775 per kilogramme, while a single tola of 22-karat gold was sold at Rs. 109,360 per kilogramme.
Nota bene: Because the gold rate in Pakistan fluctuates in reaction to global market fluctuations, the price of gold has never been fixed. Local gold markets and Sarafa Markets in several cities throughout the country offer the rates indicated here.
City | Gold | Silver |
Lahore | PKR 119,300 | PKR 1,605 |
Karachi | PKR 119,300 | PKR 1,605 |
Islamabad | PKR 119,300 | PKR 1,605 |
Peshawar | PKR 119,300 | PKR 1,605 |
Quetta | PKR 119,300 | PKR 1,605 |
Sialkot | PKR 119,300 | PKR 1,605 |
Attock | PKR 119,300 | PKR 1,605 |
Gujranwala | PKR 119,300 | PKR 1,605 |
Jehlum | PKR 119,300 | PKR 1,605 |
Multan | PKR 119,300 | PKR 1,605 |
Bahawalpur | PKR 119,300 | PKR 1,605 |
Gujrat | PKR 119,300 | PKR 1,605 |
Nawabshah | PKR 119,300 | PKR 1,605 |
Chakwal | PKR 119,300 | PKR 1,605 |
Hyderabad | PKR 119,300 | PKR 1,605 |
Nowshehra | PKR 119,300 | PKR 1,605 |
Sargodha | PKR 119,300 | PKR 1,605 |
Faisalabad | PKR 119,300 | PKR 1,605 |
Mirpur | PKR 119,300 | PKR 1,605 |
The Lahore Herald‘s news page has the latest gold prices. The International Monetary Fund (IMF) compiles the benchmark gold rates on the London Bullion Market.
Every day, the Lahore Herald tracks the gold price in Pakistan and reports the findings.
Read more: Gold Rate in Pakistan – 22 November 2021