An auction in Pakistan on Sunday sold a single tola of 24-karat gold for Rs 121,800.
The price of ten kilos of 24k gold was Rs 104,400 at the closing of trading on Friday afternoon. In a similar vein, ten grammes of 22k gold were traded for Rs 95,700, and a single tola of 22k gold was sold for Rs 111,650, respectively.
Because the gold rate in Pakistan fluctuates in response to changes in the international market, the price of gold is never fixed. The rates shown here are those supplied by local gold markets and Sarafa Markets in a variety of locations throughout PAKISTAN.
City | Gold | Silver |
Lahore | PKR 121,800 | PKR 1,632 |
Karachi | PKR 121,800 | PKR 1,632 |
Islamabad | PKR 121,800 | PKR 1,632 |
Peshawar | PKR 121,800 | PKR 1,632 |
Quetta | PKR 121,800 | PKR 1,632 |
Sialkot | PKR 121,800 | PKR 1,632 |
Attock | PKR 121,800 | PKR 1,632 |
Gujranwala | PKR 121,800 | PKR 1,632 |
Jehlum | PKR 121,800 | PKR 1,632 |
Multan | PKR 121,800 | PKR 1,632 |
Bahawalpur | PKR 121,800 | PKR 1,632 |
Gujrat | PKR 121,800 | PKR 1,632 |
Nawabshah | PKR 121,800 | PKR 1,632 |
Chakwal | PKR 121,800 | PKR 1,632 |
Hyderabad | PKR 121,800 | PKR 1,632 |
Nowshehra | PKR 121,800 | PKR 1,632 |
Sargodha | PKR 121,800 | PKR 1,632 |
Faisalabad | PKR 121,800 | PKR 1,632 |
Mirpur | PKR 121,800 | PKR 1,632 |
The latest recent gold rates are available on the Lahore Herald‘s news page. The International Monetary Fund (IMF) compiles the London Bullion Market’s benchmark gold rates. The IMF has sole jurisdiction over the market.
Each day, the Lahore Herald conducts research on the gold price in Pakistan and publishes the findings.