On Sunday, a single tola of 24-karat gold was auctioned in Pakistan for Rs 122,600.
At the close of trading, the price of ten kilos of 24k gold was Rs 105,100. Similarly, ten grammes of 22k gold were traded for Rs 96,340, while a single tola of 22k gold was sold for Rs 112,385.
Nota bene: Because the gold rate in Pakistan fluctuates with the international market, the price is never fixed. The rates listed here are offered by local gold markets and Sarafa Markets in various cities.
City | Gold | Silver |
Lahore | PKR 122,600 | PKR 1,665 |
Karachi | PKR 122,600 | PKR 1,665 |
Islamabad | PKR 122,600 | PKR 1,665 |
Peshawar | PKR 122,600 | PKR 1,665 |
Quetta | PKR 122,600 | PKR 1,665 |
Sialkot | PKR 122,600 | PKR 1,665 |
Attock | PKR 122,600 | PKR 1,665 |
Gujranwala | PKR 122,600 | PKR 1,665 |
Jehlum | PKR 122,600 | PKR 1,665 |
Multan | PKR 122,600 | PKR 1,665 |
Bahawalpur | PKR 122,600 | PKR 1,665 |
Gujrat | PKR 122,600 | PKR 1,665 |
Nawabshah | PKR 122,600 | PKR 1,665 |
Chakwal | PKR 122,600 | PKR 1,665 |
Hyderabad | PKR 122,600 | PKR 1,665 |
Nowshehra | PKR 122,600 | PKR 1,665 |
Sargodha | PKR 122,600 | PKR 1,665 |
Faisalabad | PKR 122,600 | PKR 1,665 |
Mirpur | PKR 122,600 | PKR 1,665 |
Visit Lahore Herald news page to get the most recent gold prices that have been updated. The benchmark gold rates are compiled on the London Bullion Market and, in some cases, by the International Monetary Fund (IMF), which has exclusive authority.
The Lahore Herald monitors the gold rate in Pakistan on a regular basis and reports on it.