On Saturday, a single tola of 24-karat gold was sold for Rs 124,900 in Pakistan, according to local media.
During the last hour of trade, the price of 10 grammes of 24-karat gold was Rs 107,080. Ten kilos of 22k gold were being exchanged for Rs. 98,156, while one tola of 22k gold was being sold for Rs. 114,491 at the time of writing.
Important note: Because the gold rate in Pakistan fluctuates in response to changes in the worldwide market, the price of gold has never been fixed. The rates listed here are offered by local gold markets and Sarafa Markets in various cities around the country.
City | Gold | Silver |
Lahore | PKR 124,900 | PKR 1,615 |
Karachi | PKR 124,900 | PKR 1,615 |
Islamabad | PKR 124,900 | PKR 1,615 |
Peshawar | PKR 124,900 | PKR 1,615 |
Quetta | PKR 124,900 | PKR 1,615 |
Sialkot | PKR 124,900 | PKR 1,615 |
Attock | PKR 124,900 | PKR 1,615 |
Gujranwala | PKR 124,900 | PKR 1,615 |
Jehlum | PKR 124,900 | PKR 1,615 |
Multan | PKR 124,900 | PKR 1,615 |
Bahawalpur | PKR 124,900 | PKR 1,615 |
Gujrat | PKR 124,900 | PKR 1,615 |
Nawabshah | PKR 124,900 | PKR 1,615 |
Chakwal | PKR 124,900 | PKR 1,615 |
Hyderabad | PKR 124,900 | PKR 1,615 |
Nowshehra | PKR 124,900 | PKR 1,615 |
Sargodha | PKR 124,900 | PKR 1,615 |
Faisalabad | PKR 124,900 | PKR 1,615 |
Mirpur | PKR 124,900 | PKR 1,615 |
Check out the Lahore Herald’s news page to stay up to know on the latest gold price changes. The International Monetary Fund (IMF), which has exclusive jurisdiction, compiles the benchmark gold rates on the London Bullion Market.
Lahore Herald keeps a close eye on the gold price in Pakistan and publishes its findings.
Read more: