On Thursday, a tola of 24-karat gold in Pakistan sold for Rs 117,300, according to the Pakistan Gold Council.
The price of 10 g of 24k gold was Rs 100,500 at the time of writing. A tola of 22-karat gold was sold for Rs.107,525 (about $107,525).
It should be noted that the price of gold in Pakistan is regulated by the world market and is never fixed. The gold and Sarafa market rates shown below are provided by local gold and Sarafa marketplaces.
City | Gold | Silver |
Lahore | PKR 117,300 | PKR 1,475 |
Karachi | PKR 117,300 | PKR 1,475 |
Islamabad | PKR 117,300 | PKR 1,475 |
Peshawar | PKR 117,300 | PKR 1,475 |
Quetta | PKR 117,300 | PKR 1,475 |
Sialkot | PKR 117,300 | PKR 1,475 |
Attock | PKR 117,300 | PKR 1,475 |
Gujranwala | PKR 117,300 | PKR 1,475 |
Jehlum | PKR 117,300 | PKR 1,475 |
Multan | PKR 117,300 | PKR 1,475 |
Bahawalpur | PKR 117,300 | PKR 1,475 |
Gujrat | PKR 117,300 | PKR 1,475 |
Nawabshah | PKR 117,300 | PKR 1,475 |
Chakwal | PKR 117,300 | PKR 1,475 |
Hyderabad | PKR 117,300 | PKR 1,475 |
Nowshehra | PKR 117,300 | PKR 1,475 |
Sargodha | PKR 117,300 | PKR 1,475 |
Faisalabad | PKR 117,300 | PKR 1,475 |
Mirpur | PKR 117,300 | PKR 1,475 |
The latest recent gold prices can be seen on the news page of the Lahore Herald, which can be accessed here.
The International Monetary Fund (IMF), which has exclusive jurisdiction over the London Bullion Market, compiles the benchmark gold rates that are used on the London Bullion Market. The Lahore Herald analyses the gold price in Pakistan on a daily basis and publishes the findings of their investigations.