- The price of a single tola of 24-karat gold in Pakistan is Rs 214,450 on April 9, 2023.
- Today, 10 grams of 24k gold is recorded at Rs 183,860, while 10 grams of 22k gold are being traded for Rs 163,624.
- Keep up-to-date with the latest gold rates in Pakistan by visiting Lahore Herald’s website regularly.
The gold rate in Pakistan has been fluctuating according to the international market, and the price is never fixed.
As of today, the price of a single tola of 24-karat gold in Pakistan is Rs 214,450, while 10 grams of 24k gold is recorded at Rs 183,860.
Gold Rate | 24K Gold Rate Today | 22K Gold Rate Today | 21K Gold Rate Today | 18K Gold Rate Today |
---|---|---|---|---|
Gold Rate per Tola Today | Rs 212,400 | Rs 194,699 | Rs 185,850 | Rs 159,300 |
Gold Rate per 10 Gram Today | Rs 182,099 | Rs 166,923 | Rs 159,336 | Rs 136,574 |
Gold Rate per Gram Today | Rs 18,210 | Rs 16,692 | Rs 15,934 | Rs 13,657 |
Gold Rate per Ounce Today | Rs 516,243 | Rs 473,220 | Rs 451,712 | Rs 387,182 |
Similarly, 10 grams of 22k gold are being traded for Rs 163,624, and a single tola of 22-karat gold is being sold at Rs 190,880. These rates are provided by local gold markets and Sarafa Markets of different cities.
City | Gold | Silver |
---|---|---|
Lahore | PKR 214,450 | PKR 2,690 |
Karachi | PKR 214,450 | PKR 2,690 |
Islamabad | PKR 214,450 | PKR 2,690 |
Peshawar | PKR 214,450 | PKR 2,690 |
Quetta | PKR 214,450 | PKR 2,690 |
Sialkot | PKR 214,450 | PKR 2,690 |
Attock | PKR 214,450 | PKR 2,690 |
Gujranwala | PKR 214,450 | PKR 2,690 |
Jehlum | PKR 214,450 | PKR 2,690 |
Multan | PKR 214,450 | PKR 2,690 |
Bahawalpur | PKR 214,450 | PKR 2,690 |
Gujrat | PKR 214,450 | PKR 2,690 |
Nawabshah | PKR 214,450 | PKR 2,690 |
Chakwal | PKR 214,450 | PKR 2,690 |
Hyderabad | PKR 214,450 | PKR 2,690 |
Nowshehra | PKR 214,450 | PKR 2,690 |
Sargodha | PKR 214,450 | PKR 2,690 |
Faisalabad | PKR 214,450 | PKR 2,690 |
Mirpur | PKR 214,450 | PKR 2,690 |
It’s essential to keep up-to-date with the latest gold prices in Pakistan to make informed investment decisions. The Lahore Herald news website keeps a close watch on the daily fluctuations in gold prices in Pakistan, including today’s gold rates.
The international standards for gold rates are determined by the London Bullion Market and sometimes by the International Monetary Fund (IMF) as they hold the sole authority in this matter.
It’s important to note that the prices mentioned above do not include any applicable taxes or additional fees. To stay informed with the latest gold prices in Pakistan, be sure to visit the Lahore Herald news website regularly.