As of April 8, 2023, the gold rates in Pakistan are as follows:
- One tola of 24-karat gold is currently being sold for Rs 212,400
- 10 grams of 24k gold are being sold for Rs 182,099
- 10 grams of 22k gold are being sold for Rs 166,923
- One tola of 22-karat gold is being sold for Rs 194,699
It’s important to note that the gold rates in Pakistan fluctuate according to the international market, and the prices are never fixed. The rates mentioned above are provided by local gold markets and Sarafa Markets in different cities.
Gold Rate | 24K Gold Rate Today | 22K Gold Rate Today | 21K Gold Rate Today | 18K Gold Rate Today |
---|---|---|---|---|
Gold Rate per Tola Today | Rs 212,400 | Rs 194,699 | Rs 185,850 | Rs 159,300 |
Gold Rate per 10 Gram Today | Rs 182,099 | Rs 166,923 | Rs 159,336 | Rs 136,574 |
Gold Rate per Gram Today | Rs 18,210 | Rs 16,692 | Rs 15,934 | Rs 13,657 |
Gold Rate per Ounce Today | Rs 516,243 | Rs 473,220 | Rs 451,712 | Rs 387,182 |
Karachi remains the central hub of the gold market in Pakistan, and every city follows the Karachi Sarafa Bazar Association for the gold price. Here are today’s gold and silver rates for different cities in Pakistan:
City | Gold | Silver |
---|---|---|
Lahore | PKR 214,450 | PKR 2,690 |
Karachi | PKR 214,450 | PKR 2,690 |
Islamabad | PKR 214,450 | PKR 2,690 |
Peshawar | PKR 214,450 | PKR 2,690 |
Quetta | PKR 214,450 | PKR 2,690 |
Sialkot | PKR 214,450 | PKR 2,690 |
Attock | PKR 214,450 | PKR 2,690 |
Gujranwala | PKR 214,450 | PKR 2,690 |
Jehlum | PKR 214,450 | PKR 2,690 |
Multan | PKR 214,450 | PKR 2,690 |
Bahawalpur | PKR 214,450 | PKR 2,690 |
Gujrat | PKR 214,450 | PKR 2,690 |
Nawabshah | PKR 214,450 | PKR 2,690 |
Chakwal | PKR 214,450 | PKR 2,690 |
Hyderabad | PKR 214,450 | PKR 2,690 |
Nowshehra | PKR 214,450 | PKR 2,690 |
Sargodha | PKR 214,450 | PKR 2,690 |
Faisalabad | PKR 214,450 | PKR 2,690 |
Mirpur | PKR 214,450 | PKR 2,690 |
If you want to stay up-to-date with the latest gold prices in Pakistan, be sure to visit the Lahore Herald news website. The international standards for gold rates are determined by the London Bullion Market and sometimes by the International Monetary Fund (IMF) as they hold the sole authority in this matter.
Lahore Herald keeps a close watch on the daily fluctuations in gold prices in Pakistan, including today’s gold rates. It’s worth mentioning that the prices mentioned above do not include any applicable taxes or additional fees. Stay informed with Lahore Herald to make informed decisions when investing in gold.