As of April 7, 2023, the price of one tola of 24-karat gold in Pakistan is currently Rs 215,800, while 10 grams of 24k gold are being sold for Rs 185,020. The price of 10 grams of 22k gold is at Rs 163,624, with a single tola of 22-karat gold being sold for Rs 190,880.
It’s important to note that the gold rates in Pakistan fluctuate in accordance with the international market, so the prices are never fixed. The rates mentioned above are provided by local gold markets and Sarafa Markets in different cities.
Gold Rate | 24K Gold Rate Today | 22K Gold Rate Today | 21K Gold Rate Today | 18K Gold Rate Today |
---|---|---|---|---|
Gold Rate per Tola Today | Rs 212,400 | Rs 194,699 | Rs 185,850 | Rs 159,300 |
Gold Rate per 10 Gram Today | Rs 182,099 | Rs 166,923 | Rs 159,336 | Rs 136,574 |
Gold Rate per Gram Today | Rs 18,210 | Rs 16,692 | Rs 15,934 | Rs 13,657 |
Gold Rate per Ounce Today | Rs 516,243 | Rs 473,220 | Rs 451,712 | Rs 387,182 |
Karachi remains the central hub of the gold market in Pakistan, with every city following the Karachi Sarafa Bazar Association for the gold price. It’s worth mentioning that today’s gold and silver rates for different cities including Lahore, Islamabad, Multan Peshawar, and Quetta are mentioned below.
City | Gold | Silver |
---|---|---|
Lahore | PKR 212,500 | PKR 2,680 |
Karachi | PKR 212,500 | PKR 2,680 |
Islamabad | PKR 212,500 | PKR 2,680 |
Peshawar | PKR 212,500 | PKR 2,680 |
Quetta | PKR 212,500 | PKR 2,680 |
Sialkot | PKR 212,500 | PKR 2,680 |
Attock | PKR 212,500 | PKR 2,680 |
Gujranwala | PKR 212,500 | PKR 2,680 |
Jehlum | PKR 212,500 | PKR 2,680 |
Multan | PKR 212,500 | PKR 2,680 |
Bahawalpur | PKR 212,500 | PKR 2,680 |
Gujrat | PKR 212,500 | PKR 2,680 |
Nawabshah | PKR 212,500 | PKR 2,680 |
Chakwal | PKR 212,500 | PKR 2,680 |
Hyderabad | PKR 212,500 | PKR 2,680 |
Nowshehra | PKR 212,500 | PKR 2,680 |
Sargodha | PKR 212,500 | PKR 2,680 |
Faisalabad | PKR 212,500 | PKR 2,680 |
Mirpur | PKR 212,500 | PKR 2,680 |
To stay updated with the latest gold prices, check out Lahore Herald news’s website. The standards of gold rates are accumulated in the London Bullion Market and sometimes by the IMF as they hold the sole authority.
Lahore Herald monitors the gold rates in Pakistan on a daily basis, including today’s rates. It’s important to note that the prices mentioned above do not include any applicable taxes.